Quick Links
- Block Three Overview
- Shadows In Block Three Of Tartarus
- Shuffle Time Personas Available In Block Three Of Tartarus
- Guardians In Block Three Of Tartarus
- Where To Find The Missing Persons In Block Two Of Tartarus
The third block of Tartarus in Persona 3 Portable, Yabbashah, opens just before you and the other members of SEES begin your summer vacation. You’ll be a few Full Moon Operations in by the time you get here, but beware that the shadows and mini-bosses are also leveling up as you climb.
Once again split in half, with the second blocked until you’ve dispatched another Full Moon Boss, Yabbashah has plenty to discover to help you keep on keeping on through Tartarus. For all the info on what you’ll find in P3P’s Yabbashah Block of Tartarus, we’ve got you covered.
We’re focused on the enemies, personas, and loot, but this guide may still contain story spoilers for Persona 3 Portable.
Block Three Overview
The first half of the Yabbashah Block of Tartarus in P3P opens on 7/9, two days after your fight with the Hierophant Full Moon Boss and, subsequently, the battle against the Lovers Boss as well.
This initial section contains Floors 65-89, with Old Document 4 on Floor 89 by the magic barrier.
The second portion of Yabbashah will unlock on 8/8, after you’ve defeated the Chariot and Justice Full Moon Boss.
This section contains Floors 90-114. Old Document 5 is at the end of the second section, and retrieving both contribute to the requests in the Velvet Room.
Check Out Different Party Members
When Shinjiro Aragaki joins SEES on 9/2, you'll finally have access to every member of the SEES Team.
When choosing teams to accompany you through Tartarus, keep in mind the affinities and weaknesses of the teammates you're choosing.
If you know someone is under-leveled or weak to a shadow in the floors ahead, you can always rearrange your party at the entrance to Tartarus if you need.
As you're climbing through Yabbashah, be sure to experiment a bit with everyone in SEES and see whose fighting style works best for you and yours.
Not only does this let you see what they can do, but it's a good chance to level them if need be.
Your roster of teammates will have expanded greatly between the opening of Yabbashah and the dispelling of the barrier to the next Block, Tziah, on 9/10, so it doesn't hurt to use the latter parts of Yabbashah to experiment before moving on.
Shadows In Block Three Of Tartarus
Below, you’ll find all the info on the enemy shadows you can encounter as you climb through Tartarus.
The enemies change after the magic barrier on Floor 89, so we’ve split this info into two tables.
This is where you'll begin to see more shadows you encountered as mini-bosses returning as regular shadows.
Without being the mini-bosses now, the shadow's affinities may have shifted, so be sure you're always consulting Fuuka to analyze enemies.
Persona 3 Portable Affinity Table Key
Label | Explanation |
---|---|
Str | This shadow is strong against this element, and attacks of this element deal less damage. |
Wk | This shadow is weak against this element, and attacks of this element deal more damage. |
Rep | This shadow will repel attacks of this element, reversing the damage onto you. |
Nul | This shadow will nullify attacks of this element, and as such, they deal no damage. |
Drn | This shadow will gain health from attacks of this element, so attacks of this heal the shadow. |
– | Attacks of this element deal normal damage to the shadow. |
Shadows In The Yabbashah Block Of Tartarus – Section One
Shadow Name | Level | Spawns on Floors | Affinities and Weaknesses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | Fire | Ice | Electric | Wind | Light | Dark | Almighty | |||
Creation Relic | 26 | 65-71, and 73-77 | – | – | – | – | – | – | Rep | Nul | Wk | – |
Indolent Maya | 26 | 65-71, and 73-84 | – | – | Wk | – | – | Str | – | – | – | – |
Silent Book | 27 | – | – | – | Wk | Drn | – | Str | – | – | – | |
Dogmatic Tower | 27 | – | – | – | Nul | – | Nul | – | Nul | – | – | |
Lustful Snake | – | – | – | – | Wk | – | Drn | – | – | – | ||
Mach Wheel | 28 | Nul | – | Nul | – | – | Wk | Wk | – | – | – | |
Avenger Knight | 30 | Nul | – | – | – | – | – | – | Wk | – | – | |
Killer Twins | 26 | 73-84 | – | – | – | Wk | – | Nul | – | – | – | – |
Devoted Cupid | 28 | – | – | – | – | Wk | – | Nul | – | – | – | |
Jupiter Eagle | 29 | – | – | – | – | – | Wk | Drn | – | – | – | |
Golden Beetle | 29 | 73-84, and 86-88 | – | – | – | – | Nul | Wk | – | – | – | – |
Ardent Dancer | 30 | – | Str | – | – | – | – | – | – | Wk | – | |
Red Shadows | ||||||||||||
Wild Drive | 34 | All | Str | Str | Str | – | – | Wk | – | – | – | – |
Golden Shadows | ||||||||||||
Supreme Hand | 1 | All | – | – | – | – | – | – | – | – | – | – |
Shadows In The Yabbashah Block Of Tartarus – Section Two
Shadow Name | Level | Spawns on Floors | Affinities and Weaknesses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash | Strike | Pierce | Fire | Ice | Electric | Wind | Light | Dark | Almighty | |||
Mind Dice | 33 | 90-97 | – | – | – | Str | Str | Wk | Str | – | – | – |
Justice Sword | 32 | 90-97, and 99-109 | – | – | – | – | – | Str | Wk | – | – | – |
Ice Raven | 33 | – | – | – | Wk | Str | – | Str | – | – | – | |
Wild Drive | 34 | Str | Str | Str | – | – | Wk | – | – | – | – | |
Insidious Maya | 32 | 90-97, 99-109, and 111-113 | – | – | – | – | Wk | Str | – | – | – | – |
Minotaur IV | 37 | 99-109 | – | – | – | Wk | Str | – | – | – | – | – |
Jotun of Power | 38 | – | – | – | – | Drn | – | – | Str | – | – | |
Almighty Hand | 34 | 99-109, and 111-113 | – | – | – | – | Drn | – | – | Nul | Wk | – |
Phantom Lord | 36 | – | – | – | Nul | – | – | – | Wk | Rep | – | |
Furious Gigas | 36 | – | Str | – | Str | – | Str | Wk | Wk | – | – | |
Shouting Tiara | 38 | 102-109, and 111-113 | – | – | – | Drn | Wk | – | – | Nul | Wk | – |
Red Shadows | ||||||||||||
Champion Knight | 40 | All | Str | Str | Str | – | – | Drn | Wk | – | – | – |
Golden Shadows | ||||||||||||
Supreme Hand | 1 | All | – | – | – | – | – | – | – | – | – | – |
Shuffle Time Personas Available In Block Three Of Tartarus
In the table below, you'll find all the Personas available for your protagonist of choice to collect during Shuffle Time after battles in the Yabbashah Block.
There are a total of 18 shadows available during Shuffle Time.
Persona | Arcana | Level |
---|---|---|
Rakshasa | Strength | 16 |
Fortuna | Fortune | 17 |
Naga | Hermit | 17 |
High Pixie | Priestess | 21 |
Take-Minakata | Hanged Man | 21 |
Legion | Fool | 22 |
Titan | Strength | 23 |
Take-Mikazuchi | Emperor | 24 |
Lamia | Hermit | 25 |
Shiisaa | Hierophant | 26 |
Sarasvati | Priestess | 27 |
Sati | Magician | 28 |
Orthrus | Hanged Man | 28 |
Kusi Mitama | Fortune | 29 |
Mothman | Hermit | 32 |
Fauros | Hierophant | 33 |
Lenan Sidhe | Empress | 33 |
Orobas | Magician | 34 |
Guardians In Block Three Of Tartarus
You'll be no stranger to the sporadic guardian fights that crop up every few floors throughout Tartarus by the time you're going through Yabbashah.
Below is a list of the Guardian shadows in Yabbashah, as well as on which floor you'll encounter them.
Mini-Boss Name | Floor |
---|---|
Furious Gigas | 72 |
Fanatic Tower | 85 |
Magical Magus | 98 |
Natural Dancer | 10 |
Be sure to activate the teleporters on these floors before you carry on after the battle, if you didn't beforehand!
Where To Find The Missing Persons In Block Two Of Tartarus
Finally, there's another cluster of people from around Tatsumi Port Island that wind up missing throughout the course of the time you spend in there.
We've got a full Missing Person Guide that has more info on the Lost, but below are the names and locations of the missing in Yabbashah as an overview.
Missing People In The Third Block Of Tartarus
Name | Floor |
---|---|
Shuichi Niimura | 69 |
Yasuko Murabayashi | 83 |
Onozuka Satsuki | 95 |
Hirotaka Tanigami | 101 |
Reiko Makita | 108 |
With all this in mind, you'll be all set to make it through Yabbashah and get to the next block of Tartarus!
Source: Read Full Article